Sale Swim
Filters
13 products
Sort by
Sort by
Size Guide
Conversion between Numeric and US Sizing
P | XS | S | M | L | XL |
---|---|---|---|---|---|
00 | 0-2 | 4-6 | 6-8 | 8-10 | 10-12 |
Dresses
Size | Size | Bust | Waist | Hip |
---|---|---|---|---|
00 | P | 31-32" | 25-26" | 35-36" |
0 | XS | 31-32" | 25-26" | 35-36" |
2 | S | 32-33" | 26-27" | 36-37" |
4 | S | 33-34" | 27-28" | 37-38" |
6 | M | 34-35" | 28-29" | 38-39" |
8 | M | 35-36" | 29-30" | 39-40" |
10 | L | 36-37.5" | 30-31.5" | 40-41.5" |
12 | XL | 37.5-39" | 31.5-33" | 41.5-43" |
14 | XXL | 39-41" | 33-35" | 43-45" |
Tops
Size | Size | Bust | Waist | Hip |
---|---|---|---|---|
00 | P | 31-32" | 25-26" | 35-36" |
0 | XS | 31-32" | 25-26" | 35-36" |
2 | S | 32-33" | 26-27" | 36-37" |
4 | S | 33-34" | 27-28" | 37-38" |
6 | M | 34-35" | 28-29" | 38-39" |
8 | M | 35-36" | 29-30" | 39-40" |
10 | L | 36-37.5" | 30-31.5" | 40-41.5" |
12 | XL | 37.5-39" | 31.5-33" | 41.5-43" |
14 | XXL | 39-41" | 33-35" | 43-45" |
Bottoms
Size | Size | Bust | Waist | Hip |
---|---|---|---|---|
00 | P | 31-32" | 25-26" | 35-36" |
0 | XS | 31-32" | 25-26" | 35-36" |
2 | S | 32-33" | 26-27" | 36-37" |
4 | S | 33-34" | 27-28" | 37-38" |
6 | M | 34-35" | 28-29" | 38-39" |
8 | M | 35-36" | 29-30" | 39-40" |
10 | L | 36-37.5" | 30-31.5" | 40-41.5" |
12 | XL | 37.5-39" | 31.5-33" | 41.5-43" |
14 | XXL | 39-41" | 33-35" | 43-45" |
Shoes
US | EUR |
---|---|
5 | 35 |
6 | 36 |
6.5 | 37 |
7.5 | 38 |
8 | 39 |
8.5 | 39.5 |
9 | 40 |
10 | 41 |
10.5 | 42 |
Swimwear
SIZE | BUST | WAIST | HIP (MID-RISE BOTTOMS) | HIP (CLASSIC CUT BOTTOMS) |
---|---|---|---|---|
P | 33" | 25.5" | 33" | 36.25" |
X-SMALL | 33" | 25.5" | 33" | 36.25" |
SMALL | 34" | 26.5" | 34" | 37.25" |
MEDIUM | 35.5" | 28" | 35.5" | 38.75" |
LARGE | 38" | 30.5" | 38" | 41.25" |
X-LARGE | 40.5" | 33" | 40.5" | 43.75" |
Little Girls
SIZE | 18-24M | 2-3Y | 3-4Y | 4-5Y | 5-6Y | 6-7Y | 7-8Y | 8-9Y | 10Y | 12Y |
---|---|---|---|---|---|---|---|---|---|---|
CHEST | 18" | 19" | 20" | 21" | 22" | 23" | 24.5" | 25.25" | 26.5" | 27.75" |
WAIST | 16" | 17" | 18" | 19" | 20" | 21" | 22.25" | 23.25" | 24.5" | 25.75" |
HIP | 19.5" | 20.5" | 21.5" | 22.5" | 23.5" | 24.5" | 25.75" | 26.75" | 28" | 29.25" |
Underwear
SIZE | BUST | WAIST | HIP |
---|---|---|---|
XS | 32.5-33.5" | 24-25" | 35-36" |
S | 34-35" | 27-28" | 37-38" |
M | 36-38" | 29-30" | 39-40" |
L | 39-40" | 31-32" | 42-43" |
XL | 42-43" | 34-35" | 44-45" |
Pajamas
SIZE | BUST | WAIST | HIP |
---|---|---|---|
XS | 32.5-33.5" | 24-25" | 35-36" |
S | 34-35" | 27-28" | 37-38" |
M | 36-38" | 29-30" | 39-40" |
L | 39-40" | 31-32" | 42-43" |
XL | 42-43" | 34-35" | 44-45" |
LSF x Hurley Women's Swim
SIZE | BUST | WAIST | HIPS |
---|---|---|---|
X-SMALL | 30.5-33" | 22.5-25" | 33-34.5" |
SMALL | 33-35" | 25-27" | 34.5-36.5" |
MEDIUM | 35-37" | 27-29" | 36.5-38.5" |
LARGE | 37-39" | 29-31" | 38.5-40.5" |
X-LARGE | 39-41" | 31-33" | 40.5-42.5" |
LSF x Hurley Mens Swim
Size | Waist | Hip |
---|---|---|
28/XS | 27-28" | 34.5-35.5" |
29/XS | 28-29" | 35.5-36.5" |
30/S | 29-30" | 36.5-37.5" |
31/S | 30-31" | 37.5-38.5" |
32/M | 31-32" | 38.5-39.5" |
33/M | 32-33" | 39.5-40.5" |
34/L | 33-34" | 40.5-41.5" |
36/L | 34-36" | 41.5-43.5" |
38/XL | 36-38" | 43.5-45.5" |
40/XL | 38-40" | 45.5-47.5" |
Womens Wetsuits
Size | Height (ft) | Weight (lbs) |
---|---|---|
4 | 5'0"-5'3" | 95-115 |
6 | 5'2"-5'5" | 105-125 |
8 | 5'5"-5'8" | 115-135 |
10 | 5'7"-5'9" | 125-145 |
12 | 5'8"-5'10" | 135-155 |
14 | 5'9"-5'11" | 145-170 |
Superga Women's
US | EUR |
---|---|
6 | 36 |
6.5 | 37 |
7 | 37.5 |
7.5 | 38 |
8 | 39 |
8.5 | 39.5 |