Conversion between Numeric and US Sizing

P XS S M L XL
00 0-2 4-6 6-8 8-10 10-12

Active

Size Size Bust Waist Hip Arm
00 XXS 30-31" 24-25" 35-36" 29.5-30"
0 XS 31-32" 24-25" 35-36" 30-30.5"
2 XS 32-33" 25-26" 36-37" 30.5-31"
4 S 33-34" 26-27" 37-38" 31-31.5"
6 S 34-35" 27-28" 38-39" 31.5-32"
8 M 35-36" 28-29" 39-40" 32-32.5"
10 M 36-37" 29-30" 40-41" 32.5-33"
12 L 37-38" 30-31" 41-42" 33-33.5"
14 L 38-39" 31-32" 42-43" 33.5-34"
16 XL 39-40" 32-33" 43-44" 34-34.5"

Bottoms

Size Size Bust Waist Hip
00 P 31-32" 25-26" 35-36"
0 XS 31-32" 25-26" 35-36"
2 S 32-33" 26-27" 36-37"
4 S 33-34" 27-28" 37-38"
6 M 34-35" 28-29" 38-39"
8 M 35-36" 29-30" 39-40"
10 L 36-37.5" 30-31.5" 40-41.5"
12 XL 37.5-39" 31.5-33" 41.5-43"
14 XXL 39-41" 33-35" 43-45"

Dresses

Size Size Bust Waist Hip
00 P 31-32" 25-26" 35-36"
0 XS 31-32" 25-26" 35-36"
2 S 32-33" 26-27" 36-37"
4 S 33-34" 27-28" 37-38"
6 M 34-35" 28-29" 38-39"
8 M 35-36" 29-30" 39-40"
10 L 36-37.5" 30-31.5" 40-41.5"
12 XL 37.5-39" 31.5-33" 41.5-43"
14 XXL 39-41" 33-35" 43-45"

Tops

Size Size Bust Waist Hip
00 P 31-32" 25-26" 35-36"
0 XS 31-32" 25-26" 35-36"
2 S 32-33" 26-27" 36-37"
4 S 33-34" 27-28" 37-38"
6 M 34-35" 28-29" 38-39"
8 M 35-36" 29-30" 39-40"
10 L 36-37.5" 30-31.5" 40-41.5"
12 XL 37.5-39" 31.5-33" 41.5-43"
14 XXL 39-41" 33-35" 43-45"

Shoes

US EUR
5 35
6 36
6.5 37
7.5 38
8 39
8.5 39.5
9 40
10 41
10.5 42

Babies

Size Height Chest Waist Hips
0-3 M 20.5"-24" 15.75"-16.5" 15.75"-16.5" 15.75"-16.5"
3-6 M 24"-26" 16.5"-17.5" 16.5"-17.5" 16.5"-17.5"
6-12 M 26"-29" 17.5"-18" 17.5"-18" 17.5"-18"
12-18 M 29"-32" 18"-19" 18"-19" 18"-19"
18-24 M 32"-34" 19"-20.5" 19"-20.5" 19"-20.5"

Little Girls

SIZE 18-24M 2-3Y 3-4Y 4-5Y 5-6Y 6-7Y 7-8Y 8-9Y 10Y 12Y
ALPHA XXS XS XS S S S M L XL
CHEST 18" 19" 20" 21" 22" 23" 24.5" 25.25" 26.5" 27.75"
WAIST 16" 17" 18" 19" 20" 21" 22.25" 23.25" 24.5" 25.75"
HIP 19.5" 20.5" 21.5" 22.5" 23.5" 24.5" 25.75" 26.75" 28" 29.25"

Sleepwear

SIZE BUST WAIST HIP
XS 32.5-33.5" 24-25" 35-36"
S 34-35" 27-28" 37-38"
M 36-38" 29-30" 39-40"
L 39-40" 31-32" 42-43"
XL 42-43" 34-35" 44-45"

Swimwear

SIZE BUST WAIST HIP
(MID-RISE
BOTTOMS)
HIP
(CLASSIC CUT
BOTTOMS)
P 33" 25.5" 33" 36.25"
X-SMALL 33" 25.5" 33" 36.25"
SMALL 34" 26.5" 34" 37.25"
MEDIUM 35.5" 28" 35.5" 38.75"
LARGE 38" 30.5" 38" 41.25"
X-LARGE 40.5" 33" 40.5" 43.75"

Intimates

SIZE BUST WAIST HIP
XS 32.5-33.5" 24-25" 35-36"
S 34-35" 27-28" 37-38"
M 36-38" 29-30" 39-40"
L 39-40" 31-32" 42-43"
XL 42-43" 34-35" 44-45"

Bogner Outwear

Size Size Bust Waist Hip
4 XS 31.5-32.7" 25.2-26.4" 34.6-35.8"
6 S 33.1-34.3" 26.8-28" 36.2-37.4"
8 M 34.6-35.8" 28.3-29.5" 37.8-39"
10 L 36.2-37.4" 29.9-31.1" 39.4-40.2"
12 XL 37.8-39" 31.5-32.7" 40.6-41.3"
14 XXL 39.4-40.9" 33.1-34.6" 41.7-43.3"

Bogner Bottoms

Size Size Waist Hip Inseam
4 XS 25.2-26.4" 34.6-35.8" 30.7"
6 S 26.8-28" 36.2-37.4" 30.7"
8 M 28.3-29.5" 37.8-39" 30.7"
10 L 29.9-31.1" 39.4-40.2" 30.7"
12 XL 31.5-32.7" 40.6-41.3" 30.7"
14 XXL 33.1-34.6" 41.7-43.3" 30.7"

Bogner Shoes

UE US
37 5
38 6
39 7
40 7.5
41 8.5
42 9

Roller Rabbit Kids

SIZE HEIGHT CHEST WAIST
12-18M 30.5" 18.5-19" 16-18"
2 33.5" 19.5-20" 16.5-18.5"
4 38" 21" 17.5-19.5"
6 44" 22" 18.5-20.5"
8 50" 25" 20-22"
10 52.5" 27" 21.5-22.5"
12 55" 29" 23-25"
14 58" 31" 24.5-26.5"

Roller Rabbit Baby

SIZE HEIGHT CHEST WAIST
0-3M 20" 15.5" 16-17"
3-6M 25" 17" 17.5-18.5"
6-9M 26" 18-18.5" 18.5"

Roller Rabbit Women's

SIZE US SIZE BUST WAIST HIP
XXS 0-0 30-32" 22-24" 32-34"
XS 0-2 32-34" 24-26" 34-36"
S 2-4 35-37" 26-28" 36-38"
M 6-8 37-39" 29-31" 38-40"
L 8-10 39-41" 31-33" 40-43"
XL 10-12 41-43" 34-36" 44-47"